ASUS ROG XG27ACS – 27 inch, 2K WQHD, IPS, 180Hz Gaming Monitor
₨ 95,000
Out of stock
Important Notice for Cash on Delivery Orders:
The customer must pay Rs. 500/- in advance before the product is shipped. The remaining product price will be collected via Cash on Delivery (COD).
The customer must pay Rs. 500/- in advance before the product is shipped. The remaining product price will be collected via Cash on Delivery (COD).
⚠️ کیش آن ڈیلیوری آرڈرز کے لیے اہم اطلاع:
شپنگ چارجز Rs. 500/- کسٹمر کو پہلے سے ادا کرنا ہوں گے (شپمنٹ سے قبل)۔
پروڈکٹ کی قیمت کی ادائیگی نقد رقم بذریعہ ڈیلیوری کے ذریعے کی جائے گی۔
شپنگ چارجز Rs. 500/- کسٹمر کو پہلے سے ادا کرنا ہوں گے (شپمنٹ سے قبل)۔
پروڈکٹ کی قیمت کی ادائیگی نقد رقم بذریعہ ڈیلیوری کے ذریعے کی جائے گی۔
Description
Do note that some accessories may vary region to region.
ASUS ROG Strix XG27ACS USB Type-C Gaming Monitor – 27-inch 2560×1440, 180Hz (Above 144Hz), 1ms (GTG), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, tripod socket, HDR
ASUS ROG XG27ACS Gaming Monitor Features
- ROG Gaming A.I technology with AI-powered features to enhance users’ gaming experience.
- USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up.
- DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse.
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- ASUS Fast IPS technology enables a 1ms response time (GTG) for sharp gaming visuals with high frame rates.
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 180Hz refresh rate designed for professional gamers and immersive gameplay.
| Model | ROG Strix XG27ACS |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 97% |
| Color Space (sRGB) | 133% |
| Panel Type | Fast IPS |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (nits) | 350 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | DCI-P3: 97%, sRGB: 133% |
| Surface Treatment | Anti-Glare |
| DCR | N/A |
| Response Time | 1ms (GTG) |
| Color Accuracy | N/A |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 180Hz |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.0) | 1 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes |
| USB Hub | N/A |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | USB-C, DisplayPort: 30KHz–255KHz (H) / 48Hz–180Hz (V) |
| HDMI v(2.0) | 30KHz–225KHz (H) / 48Hz–144Hz (V) |
| HDMI v(2.1) | N/A |
| Power Consumption | <23.1W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 61.48 x 36.71 x 6.01 cm |
| Phys. Dimension with Stand (W x H x D) | 61.48 x 51.29 x 21.88 cm |
| Box Dimension (W x H x D) | 78.00 x 22.60 x 51.50 cm |
| Net Weight with Stand | 6.61 kg |
| Net Weight without Stand | 3.93 kg |
| Gross Weight | 10.1 kg |
| Included Accessories | DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 180Hz, VESA DisplayHDR 400, AMD FreeSync, G-SYNC Compatible, FSC MIX |
Additional information
| Color | Black, White |
|---|
















