MSI MAG 275F E20 – 27 inch, 1080p, Rapid IPS, 200Hz Gaming Monitor
₨ 53,000
In Stock
In Stock
Important Notice for Cash on Delivery Orders:
The customer must pay Rs. 500/- in advance before the product is shipped. The remaining product price will be collected via Cash on Delivery (COD).
The customer must pay Rs. 500/- in advance before the product is shipped. The remaining product price will be collected via Cash on Delivery (COD).
⚠️ کیش آن ڈیلیوری آرڈرز کے لیے اہم اطلاع:
شپنگ چارجز Rs. 500/- کسٹمر کو پہلے سے ادا کرنا ہوں گے (شپمنٹ سے قبل)۔
پروڈکٹ کی قیمت کی ادائیگی نقد رقم بذریعہ ڈیلیوری کے ذریعے کی جائے گی۔
شپنگ چارجز Rs. 500/- کسٹمر کو پہلے سے ادا کرنا ہوں گے (شپمنٹ سے قبل)۔
پروڈکٹ کی قیمت کی ادائیگی نقد رقم بذریعہ ڈیلیوری کے ذریعے کی جائے گی۔
Description
Do note that some accessories may vary region to region.
The MSI MAG 275F E20 is a 27-inch Full HD gaming monitor built for players who demand speed and clarity. With a blazing 200Hz refresh rate and a Rapid IPS panel delivering a 0.5ms response time, every frame hits sharp and smooth — whether you are pushing ranked in an FPS or exploring vast RPG worlds.
HDR Ready support brings out richer contrast and shadow detail, while MSI’s AI Vision technology intelligently brightens dark scenes and enhances color saturation so nothing hides from your eyes.
MSI MAG 275F E20 Gaming Monitor Features
- 200Hz refresh rate on a 1920×1080 Full HD panel for ultra-smooth, tear-free gameplay.
- Rapid IPS technology with 0.5ms (GtG) response time ensures vivid colors without motion blur.
- HDR Ready output deepens contrast and reveals details hidden in shadows.
- AI Vision automatically enhances brightness and color in dark areas for a clearer view of the action.
- Built-in Less Blue Light feature reduces eye strain during extended gaming sessions.
| Model | MAG 275F E20 |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 80% |
| Color Space (sRGB) | 115% |
| Panel Type | Rapid IPS |
| True Resolution | 1920x1080 (FHD) |
| Display Viewing Area (HxV) | 597.888 x 336.312 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.3114mm |
| Brightness (Typ.) | 300 cd/㎡ |
| Brightness (HDR, Peak) | N/A |
| Brightness (nits) | 300 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | 82% / 82% / 115% |
| Surface Treatment | Anti-glare |
| DCR | 100000000:1 |
| Response Time | 0.5ms (GtG, Min.) / 1ms MPRT |
| Color Accuracy | N/A |
| Display Colors | 1.07B (10 bits: 8 bits + FRC) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR Ready |
| Refresh Rate (max) | 200Hz |
| GamePlus | N/A |
| Game Visual | N/A |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | N/A |
| DisplayWidget | N/A |
| GameFast Input technology | N/A |
| Shadow Boost | N/A |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.0) | 2 (HDMI 2.0b) |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes |
| USB Hub | N/A |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | 52.7~198 KHz(H) / 48~200 Hz(V) |
| HDMI v(2.0) | 52.7~198 KHz(H) / 48~200 Hz(V) |
| HDMI v(2.1) | N/A |
| Power Consumption | 21 KWh/1000h |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100~240V, 50/60Hz |
| Tilt | Yes (-5° ~ 20°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 611.3 x 362.6 x 56.6 mm |
| Phys. Dimension with Stand (W x H x D) | 611.3 x 454.3 x 220.1 mm |
| Box Dimension (W x H x D) | 70.4 x 49.8 x 14.9 cm |
| Net Weight with Stand | ~4.0 kg |
| Net Weight without Stand | 3.6 kg |
| Gross Weight | 6.2 kg |
| Included Accessories | HDMI Cable, Power Cord, Quick Start Guide |
| Certificates | N/A |












