MSI MAG 255F E20 – 25 inch, 1080p, IPS, 200Hz Gaming Monitor
₨ 47,000
In Stock
In Stock
Important Notice for Cash on Delivery Orders:
The customer must pay Rs. 500/- in advance before the product is shipped. The remaining product price will be collected via Cash on Delivery (COD).
The customer must pay Rs. 500/- in advance before the product is shipped. The remaining product price will be collected via Cash on Delivery (COD).
⚠️ کیش آن ڈیلیوری آرڈرز کے لیے اہم اطلاع:
شپنگ چارجز Rs. 500/- کسٹمر کو پہلے سے ادا کرنا ہوں گے (شپمنٹ سے قبل)۔
پروڈکٹ کی قیمت کی ادائیگی نقد رقم بذریعہ ڈیلیوری کے ذریعے کی جائے گی۔
شپنگ چارجز Rs. 500/- کسٹمر کو پہلے سے ادا کرنا ہوں گے (شپمنٹ سے قبل)۔
پروڈکٹ کی قیمت کی ادائیگی نقد رقم بذریعہ ڈیلیوری کے ذریعے کی جائے گی۔
Description
Do note that some accessories may vary region to region.
Experience immersive gaming with the MAG 255F E20 gaming monitor. It features a 1920×1080 (FHD) panel, a 200Hz refresh rate, and a rapid 0.5ms (GtG, Min) response time.
The monitor is HDR ready, enhancing eye-catching details through adjustments in contrast and shadows.
Designed for competitive FPS, first-person RPG/MMORPG, and flight/racing simulator genres, the MSI MAG 255F E20 Gaming Monitor takes casual gaming to a new level, challenging players to see beyond the game.
MSI MAG 255F E20 Gaming Monitor Features
- 200Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum
- Rapid IPS Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
| Model | MAG 255F E20 |
|---|---|
| Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 79% |
| Color Space (sRGB) | 99~100% |
| Panel Type | IPS |
| True Resolution | 1920 x 1080 |
| Display Viewing Area (HxV) | 543.7 x 302.6 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.28 mm |
| Brightness (Typ.) | 300 cd/m² |
| Brightness (HDR, Peak) | N/A |
| Brightness (nits) | 300 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Adobe RGB / DCI-P3 / sRGB | 83% / 79% / 99~100% |
| Surface Treatment | Anti-glare/Matte |
| DCR | 100000000:1 |
| Response Time | 0.5ms (GtG, Min.) |
| Color Accuracy | N/A |
| Display Colors | 1.07B (10 bit, 8 bit + FRC) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR Ready |
| Refresh Rate (max) | 200Hz |
| GamePlus | N/A |
| Game Visual | N/A |
| VRR Technology | FreeSync / Adaptive-Sync |
| Extreme Low Motion Blur | N/A |
| DisplayWidget | N/A |
| GameFast Input technology | N/A |
| Shadow Boost | N/A |
| DisplayPort 1.4 DSC | N/A |
| HDMI (v2.0) | 2 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes (3.5mm Audio Out) |
| USB Hub | N/A |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | 19.42 kHz - 31.41 kHz (H) / 48 Hz - 200 Hz (V) |
| HDMI v(2.0) | N/A |
| HDMI v(2.1) | N/A |
| Power Consumption | N/A |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100 x 100 mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 557.1 x 326.9 x 66.4 mm |
| Phys. Dimension with Stand (W x H x D) | 557.1 x 418.5 x 220.1 mm |
| Box Dimension (W x H x D) | 630 x 411 x 125 mm |
| Net Weight with Stand | 3.24 kg |
| Net Weight without Stand | 2.87 kg |
| Gross Weight | 5.13 kg |
| Included Accessories | HDMI cable |
| Certificates | TUV Rheinland Flicker-free, TUV Rheinland Low Blue Light (Software Solution) |














