ASUS ROG PG27UCDM – 27 inch, 4K UHD, QD‑OLED, 240Hz Gaming Monitor
Description
Introducing the ROG Swift OLED PG27UCDM, a 27-inch (26.5-inch viewable) 4K QD-OLED gaming monitor engineered for elite performance and stunning visuals.
Featuring the latest 4th-gen QD-OLED technology, this monitor delivers razor-sharp imagery, crystal-clear text, and a blazing 240Hz refresh rate with an ultra-fast 0.03ms response time.
Enjoy vibrant, true-to-life colors with 99% DCI-P3 coverage, true 10-bit color, and VESA DisplayHDR™ 400 True Black certification, making it ideal for both gaming and creative work.
Advanced features like OLED Anti-Flicker 2.0, OLED Care Pro with Neo Proximity Sensor, and uniform brightness ensure comfortable, long-lasting use.
With extensive connectivity options—including DisplayPort 2.1a UHBR20, USB-C with 90W PD, HDMI 2.1, and a tripod socket—plus intuitive control via DisplayWidget Center.
The PG27UCDM is the ultimate choice for gamers and creators seeking top-tier performance and versatility.
ASUS ROG Swift PG27UCDM Gaming Monitor Features
- DisplayWidget Center allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse.
- Dolby Vision® support, VESA DisplayHDR™ 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance. Also making it the monitor perfect for photo and video editing.
- Extensive connectivity options include DisplayPort™ 2.1a UHBR20 with full 80Gbps bandwidth, USB-C® (90W PD), HDMI® 2.1, and a tripod socket.
- New ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in.
- OLED Anti-Flicker 2.0 technology includes a new luminance compensation algorithm that reduces flicker by 20% compared to previous-gen panels, ensuring comfortable viewing.
- Latest 4th-gen QD-OLED technology delivers sharper imagery and crystal-clear text, a longer lifespan over previous-gen OLEDs.
- 26.5-inch 4K (3840 x 2160) QD-OLED gaming monitor with 240Hz refresh rate and 0.03ms response time.
| Model | ROG SWIFT OLED PG27UCDM |
|---|---|
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 589.97 x 332.93 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.15525mm |
| Brightness (Typ.) | N/A |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Brightness (nits) | N/A |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | N/A |
| Surface Treatment | Anti-Reflection |
| DCR | N/A |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | △E<2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10, Dolby Vision |
| Refresh Rate (max) | 240Hz |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | N/A |
| DisplayPort 2.1 | 1 |
| HDMI (v2.0) | N/A |
| HDMI (v2.1) | 2 |
| Earphone jack | Yes |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | HDMI: 30KHz~590KHz (H) / 48~240Hz (V); DP/Type-C: 30KHz~590KHz (H) / 48~240Hz (V) |
| HDMI v(2.0) | N/A |
| HDMI v(2.1) | 2 |
| Power Consumption | <80W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 61.03 x 36.92 x 7.05 cm (24.03" x 14.54" x 2.78") |
| Phys. Dimension with Stand (W x H x D) | 61.03 x 54.95 x 21.88 cm (24.03" x 21.63" x 8.61") |
| Box Dimension (W x H x D) | 89.60 x 49.00 x 18.80 cm (35.28" x 19.29" x 7.40") |
| Net Weight with Stand | 7.62 kg (16.80 lbs) |
| Net Weight without Stand | 4.97 kg (10.96 lbs) |
| Gross Weight | 12.40 kg (27.34 lbs) |
| Included Accessories | DisplayPort cable, DisplayPort 2.1 (DP80) cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 240Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
