ASUS TUF VG34WQML5A – 34 inch, 2K WQHD, VA, 250Hz Curved Gaming Monitor
₨ 130,000
Out of stock
Out of stock
Description
Do note that some accessories may vary region to region.
34-inch WQHD Fast VA panel, curved design, 250Hz (OC), 0.5ms, AMD FreeSync Premium, Extreme Low Motion Blur, VESA DisplayHDR 400, 95% DCI-P3, DisplayWidget Center, Gaming AI
ASUS TUF VG34WQML5A Gaming Monitor Features
- 34-inch WQHD (3440 x 1440) 1500R curved gaming monitor with overclocking to 250Hz refresh rate for professional gamers and immersive gameplay.
- FreeSync Premium ensures a seamless gaming experience by enabling VRR (variable refresh rate) by default.
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology allows ELMB along with the variable refresh rate and eliminates ghosting and tearing for sharp gaming representation at high frame rates.
- High Dynamic Range (HDR) technology with DisplayHDR 400 compliance supports the HDR-10 format to enhance light and dark areas.
| Model | TUF Gaming VG34WQML5A |
|---|---|
| Panel Size (inch) | 34 |
| Aspect Ratio | 21:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 130% |
| Panel Type | VA |
| True Resolution | 3440x1440 |
| Display Viewing Area (HxV) | 797.22 x 333.72 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.232mm |
| Brightness (Typ.) | 400 cd/m² |
| Brightness (HDR, Peak) | 400 cd/m² |
| Brightness (nits) | 400 nits |
| Contrast Ratio (Typ.) | 4000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | N/A / 95% / 130% |
| Surface Treatment | Anti-Glare |
| DCR | N/A |
| Response Time | 1ms (GTG), 0.5ms (min.) |
| Color Accuracy | N/A |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 250Hz |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Adaptive-Sync |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | 2 |
| HDMI (v2.0) | N/A |
| HDMI (v2.1) | 2 (FRL) |
| Earphone jack | Yes |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | N/A |
| Speaker | Yes (2W x 2) |
| Digital Signal Frequency | DP: 255~255 KHz (H) / 48~250Hz (V) |
| HDMI v(2.0) | N/A |
| HDMI v(2.1) | HDMI: 30~255 KHz (H) / 48~250Hz (V) |
| Power Consumption | <31W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | +20° ~ -5° |
| Height Adjustment | 0~130mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 807.8 x 363.9 x 111.0 mm |
| Phys. Dimension with Stand (W x H x D) | 807.8 x 540.6 x 250.0 mm |
| Box Dimension (W x H x D) | 103.3 x 49.3 x 18.4 cm |
| Net Weight with Stand | 8.1 kg (17.86 lbs) |
| Net Weight without Stand | 5.8 kg (12.79 lbs) |
| Gross Weight | 10.8 kg (23.81 lbs) |
| Included Accessories | Warranty Card, USB Type-B to A cable, Quick Start Guide, Power Cord, L-shaped Screwdriver, HDMI Cable, DisplayPort Cable |
| Certificates | AMD FreeSync Premium, VESA DisplayHDR 400, VESA AdaptiveSync Display 250Hz, TÜV Low Blue Light, TÜV Flicker-free |














