ASUS ROG XG27UCS – 27 inch, 4K UHD, IPS, 160Hz Gaming Monitor
Description
Experience next-level gaming with the ROG Strix XG27UCS, a 27-inch 4K UHD gaming monitor designed for serious gamers and immersive play.
Boasting an ultrafast 160Hz refresh rate and ASUS Fast IPS technology for a lightning-quick 1ms response time, this monitor delivers stunningly sharp visuals and ultra-smooth gameplay.
With features like Extreme Low Motion Blur Sync, G-Sync compatibility (under processing), and a wide 95% DCI-P3 color gamut, you’ll enjoy vibrant colors and seamless action.
The XG27UCS also offers convenient USB Type-C connectivity, DisplayWidget Center for easy settings adjustment, and innovative ROG Gaming A.I. technology to elevate your gaming experience even further.
ASUS ROG XG27UCS Gaming Monitor Features
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with G-SYNC Compatible, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- High dynamic range (HDR) technology with DisplayHDR™ 600 compliance combined with DCI-P3 color gamut ensures exceptional contrast and color performance.
- G-Sync compatible and FreeSync Premium Pro technology delivering a seamless, tear-free gaming experience.
- Fast IPS technology enables a 1ms response time (GTG) for sharp gaming visuals with high frame rates.
- 27 inch WQHD (2560 x 1440) monitor with ultrafast 300Hz refresh rate designed for professional gamers and immersive gameplay.
| Model | ROG STRIX XG27UCS |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 130% |
| Panel Type | Fast IPS |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 596.73 × 335.66 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.155mm |
| Brightness (Typ.) | 400cd/㎡ |
| Brightness (HDR, Peak) | 450 cd/㎡ |
| Brightness (nits) | 400 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | N/A |
| Surface Treatment | Anti-Glare |
| DCR | N/A |
| Response Time | 1ms(GTG) |
| Color Accuracy | N/A |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 160Hz |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.0) | N/A |
| HDMI (v2.1) | 1 |
| Earphone jack | Yes |
| USB Hub | USB-C x 1 (DP Alt Mode, 15W PD) |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | USB-C, DP: 380KHz to 380KHz (H) / 48Hz to 160Hz (V) |
| HDMI v(2.0) | N/A |
| HDMI v(2.1) | 30KHz to 380KHz (H) / 48Hz to 160Hz (V) |
| Power Consumption | 26W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 61.48 x 36.7 x 6.01 cm (24.20" x 14.45" x 2.37") |
| Phys. Dimension with Stand (W x H x D) | 61.48 x 51.28 x 21.88 cm (24.20" x 20.19" x 8.61") |
| Box Dimension (W x H x D) | 78.0 x 22.6 x 51.5 cm (30.71" x 8.90" x 20.28") |
| Net Weight with Stand | 6.57 kg (14.48 lbs) |
| Net Weight without Stand | 3.88 kg (8.55 lbs) |
| Gross Weight | 10.05 kg (22.16 lbs) |
| Included Accessories | DisplayPort cable, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 160Hz, VESA DisplayHDR 400, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
