ASUS TUF VG259Q3A – 24.5 inch, 1080p, IPS, 180Hz Gaming Monitor
₨ 52,000
In Stock
In Stock
Description
Do note that some accessories may vary region to region.
TUF Gaming VG259Q3A Gaming Monitor – 25-inch(24.5 inch viewable), Full HD(1920×1080), 180Hz, Fast IPS, ELMB, 1ms (GTG), FreeSync, Variable Overdrive, 99% sRGB
ASUS TUF Gaming VG259Q3A Gaming Monitor Features
- Power Consumption: Power Consumption : <18W; Power Saving Mode : <0.5W; Power Off Mode : <0.3W; Voltage : 100-240V, 50/60Hz.
- What’s in the box: DisplayPort cable, HDMI cable, Power cord, Quick start guide, Warranty Card.
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas.
- Built-in 1.5W x 2 stereo speakers for better ease of use.
- 1ms (GTG) response time for smooth gameplay, and ASUS Extreme Low Motion Blur (ELMB ) technology to further reduce ghosting and motion blur
- 24.5-inch Full HD (1920×1080) Fast IPS gaming monitor with 180Hz refresh rate designed for professional gamers and immersive gameplay
| Model | TUF Gaming VG259Q3A |
|---|---|
| Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | N/A |
| Color Space (sRGB) | 99% |
| Panel Type | IPS |
| True Resolution | 1920x1080 |
| Display Viewing Area (HxV) | 543.74 x 302.62 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.2832mm x 0.2802mm |
| Brightness (Typ.) | 250cd/㎡ |
| Brightness (HDR, Peak) | N/A |
| Brightness (nits) | N/A |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | N/A |
| Surface Treatment | N/A |
| DCR | N/A |
| Response Time | 1ms(GTG) |
| Color Accuracy | N/A |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | N/A |
| Refresh Rate (max) | 180Hz |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | N/A |
| HDMI (v2.0) | 2 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes |
| USB Hub | N/A |
| USB 3.0 (Signal) | N/A |
| Speaker | Yes(2Wx2) |
| Digital Signal Frequency | DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) |
| HDMI v(2.0) | 30~225 KHz (H) / 48~180 Hz (V) |
| HDMI v(2.1) | N/A |
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+23° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 55.9 x 32.9 x 5.8 cm (22.01" x 12.95" x 2.28") |
| Phys. Dimension with Stand (W x H x D) | 55.9 x 40.1 x 17.4 cm (22.01" x 15.79" x 6.85") |
| Box Dimension (W x H x D) | 62.0 x 41.2 x 17.0 cm (24.41" x 16.22" x 6.69") |
| Net Weight with Stand | 3.6 kg (7.94 lbs) |
| Net Weight without Stand | 3.1 kg (6.83 lbs) |
| Gross Weight | 5.6 kg (12.35 lbs) |
| Included Accessories | DisplayPort cable, HDMI cable, Power cord, Quick start guide, Warranty Card, L-shaped Screwdriver |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, AMD FreeSync, FSC MIX |
