MSI G244F E2 – 24 inch, 1080p, IPS, 180Hz Gaming Monitor
₨ 46,000
In Stock
In Stock
Description
Do note that some accessories may vary region to region.
Visualize your victory with MSI G244F E2 esports gaming monitor. Equipped with a 1920×1080, 180hz Refresh rate, 1ms response time Rapid IPS panel, MSI G244F E2 will give you the competitive edge you need to take down your opponents.
Built with Adaptive-sync technology, the G244F E2 can match the display’s refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Esports Gaming monitors for competitive play.
MSI G244F E2 Gaming Monitor Features
- 178° Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178° wide viewing angle.
- Anti-Flicker and Less Blue Light – Game even longer and prevent eye strain and fatigue.
- Frameless design – Enjoy the ultimate gaming experience with super narrow bezels.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Adaptive-sync – Prevent screen tearing or stuttering, producing ultra-smooth lag-free gameplay.
- Wide Color Gamut – Game colors and details will look more realistic and refined.
- 1ms GTG Response Time – Eliminate screen tearing and choppy frame rates.
- 180Hz Refresh Rate – Respond faster with smoother frames.
- Rapid IPS – Provides 1ms GTG fast response time, optimizes screen colors and brightness.
| Model | G244F E2 |
|---|---|
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 88% |
| Color Space (sRGB) | 118% |
| Panel Type | Rapid IPS |
| True Resolution | 1920x1080 |
| Display Viewing Area (HxV) | N/A |
| Display Surface | N/A |
| Pixel Pitch | N/A |
| Brightness (Typ.) | N/A |
| Brightness (HDR, Peak) | N/A |
| Brightness (nits) | N/A |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178° |
| Adobe RGB / DCI-P3 / sRGB | 88% DCI-P3 / 118% sRGB |
| Surface Treatment | N/A |
| DCR | 100000000:1 |
| Response Time | 1ms (GtG) |
| Color Accuracy | N/A |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | N/A |
| Refresh Rate (max) | 180Hz |
| GamePlus | N/A |
| Game Visual | N/A |
| VRR Technology | Adaptive Sync |
| Extreme Low Motion Blur | N/A |
| DisplayWidget | N/A |
| GameFast Input technology | N/A |
| Shadow Boost | Night Vision |
| DisplayPort 1.4 DSC | N/A |
| HDMI (v2.0) | 2 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes |
| USB Hub | N/A |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | N/A |
| HDMI v(2.0) | 2 x HDMI 2.0b |
| HDMI v(2.1) | N/A |
| Power Consumption | 17 KWh (annual) |
| Power Saving Mode | N/A |
| Power Off Mode | N/A |
| Voltage | 100~240V, 50/60Hz |
| Tilt | Yes (-5° ~ 20°) |
| Height Adjustment | No |
| VESA Wall Mounting | 75x75mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 541.3 x 59.7 x 322.3 mm |
| Phys. Dimension with Stand (W x H x D) | 541.9 x 231.9 x 424.3 mm |
| Box Dimension (W x H x D) | N/A |
| Net Weight with Stand | 4.2 kg |
| Net Weight without Stand | 2.7 kg |
| Gross Weight | 5.6 kg |
| Included Accessories | HDMI cable, Power Cord, AC Adaptor, Quick Guide |
| Certificates | TÜV Rheinland Flicker Free, TÜV Rheinland Low Blue Light |
