MSI MAG 275QF – 27 inch, 2K WQHD, IPS, 180Hz Gaming Monitor
₨ 73,000
In Stock
In Stock
Description
Do note that some accessories may vary region to region.
Experience next-level gaming with the MSI MAG 275QF, a 27-inch 2K WQHD IPS monitor featuring a blazing 180Hz refresh rate, ultra-fast 0.5ms response time, and vibrant HDR-ready visuals for immersive, smooth, and stunning gameplay.
MSI MAG 275QF Gaming Monitor Features
- HDR Ready – Enhance eye-catching details through adjustments in contrast and shadows.
- Wide Color Gamut – Game colors and details will look more realistic and refined, pushing gaming immersion to its limits.
- 0.5ms (GtG, Min.) Fast Response Time – Eliminate screen tearing and choppy frame rates with 0.5ms GtG response time.
- 180Hz High Refresh Rate – Experience smooth gaming with a blazing fast refresh rate, that gives you the upper hand in fast-moving games.
- Rapid IPS – Make sure the intensity and purity of colors when gaming
| Model | MAG 275QF |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 78% |
| Color Space (sRGB) | 101% |
| Panel Type | IPS |
| True Resolution | 2560 x 1440 |
| Display Viewing Area (HxV) | 596.736 x 335.664 mm |
| Display Surface | Anti-glare/Matte |
| Pixel Pitch | 0.233 mm |
| Brightness (Typ.) | 300 cd/m² |
| Brightness (HDR, Peak) | N/A |
| Brightness (nits) | 300 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Adobe RGB / DCI-P3 / sRGB | Adobe RGB: 82% / DCI-P3: 78% / sRGB: 101% |
| Surface Treatment | Anti-glare/Matte |
| DCR | 100000000:1 |
| Response Time | 0.5ms (MPRT) |
| Color Accuracy | N/A |
| Display Colors | 1.07B (10 bit, 8 bit + FRC) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR Ready |
| Refresh Rate (max) | 180Hz |
| GamePlus | N/A |
| Game Visual | N/A |
| VRR Technology | Adaptive-Sync |
| Extreme Low Motion Blur | N/A |
| DisplayWidget | N/A |
| GameFast Input technology | N/A |
| Shadow Boost | N/A |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.0) | 2 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes (3.5mm Audio Out) |
| USB Hub | N/A |
| USB 3.0 (Signal) | N/A |
| Speaker | N/A |
| Digital Signal Frequency | Horizontal: 70.56–266.4 kHz / Vertical: 48–180 Hz |
| HDMI v(2.0) | N/A |
| HDMI v(2.1) | N/A |
| Power Consumption | 36W (average) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 613.3 x 360.7 x 57.9 mm |
| Phys. Dimension with Stand (W x H x D) | 613.3 x 454.6 x 220.1 mm |
| Box Dimension (W x H x D) | 684 x 463 x 129 mm |
| Net Weight with Stand | 3.95 kg |
| Net Weight without Stand | 3.57 kg |
| Gross Weight | 6.35 kg |
| Included Accessories | HDMI cable |
| Certificates | CB, CE, EMC, FCC, RoHS, TÜV Rheinland Flicker-free, TÜV Rheinland Low Blue Light |
