ASUS ROG XG27AQMR – 27 inch, 2K WQHD, IPS, 300Hz, Gaming Monitor
Description
Experience next-level gaming with the ROG Strix XG27AQMR, a 27-inch WQHD (2560 x 1440) monitor engineered for professional gamers and immersive play.
Boasting an ultrafast 300Hz refresh rate and Fast IPS technology, this display delivers a stunning 1ms GTG response time for razor-sharp visuals. Moreover, ultra-smooth action, ensuring you never miss a moment in fast-paced games.
Enjoy flawless, tear-free gameplay with G-Sync compatibility and FreeSync Premium Pro support, while ASUS ELMB Sync technology eliminates ghosting for crystal-clear motion.
With DisplayHDR 600 certification and a wide DCI-P3 color gamut, the XG27AQMR offers exceptional contrast and vibrant colors, making every scene come alive with breathtaking detail and realism.
ASUS ROG XG27AQMR Gaming Monitor Features
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with G-SYNC Compatible, eliminates ghosting and tearing for sharp gaming visuals with high frame rates.
- High dynamic range (HDR) technology with DisplayHDR 600 compliance combined with DCI-P3 color gamut ensures exceptional contrast and color performance.
- G-SYNC Compatible and FreeSync Premium Pro technology delivering a seamless, tear-free gaming experience.
- ASUS Fast IPS technology enables a 1ms response time (GTG) for sharp gaming visuals with high frame rates.
- 27 inch QHD (2560 x 1440) gaming monitor with ultrafast 300Hz refresh rate designed for professional gamers and immersive gameplay
| Model | ROG STRIX XG27AQMR |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | N/A |
| Color Space (sRGB) | N/A |
| Panel Type | Fast IPS |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 600 cd/㎡ |
| Brightness (nits) | 350 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | N/A |
| Surface Treatment | Anti-Glare |
| DCR | N/A |
| Response Time | 1ms(GTG) |
| Color Accuracy | △E<2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 300Hz |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Lite |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.0) | 2 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | N/A |
| Speaker | No |
| Digital Signal Frequency | DP: 30KHz ~ 255KHz(H)/48Hz ~ 300Hz(V) |
| HDMI v(2.0) | 30KHz ~ 230KHz(H)/48Hz ~ 144Hz(V) |
| HDMI v(2.1) | N/A |
| Power Consumption | <23W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | N/A |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 61.48 x 36.71 x 6.01 cm (24.20" x 14.45" x 2.37") |
| Phys. Dimension with Stand (W x H x D) | 61.48 x 50.93 x 26.49 cm (24.20" x 20.05" x 10.43") |
| Box Dimension (W x H x D) | 78.00 x 22.60 x 51.50 cm (30.71" x 8.90" x 20.28") |
| Net Weight with Stand | 7.31 kg (16.12 lbs) |
| Net Weight without Stand | 4.37 kg (9.63 lbs) |
| Gross Weight | 10.63 kg (23.44 lbs) |
| Included Accessories | Color pre-calibration report, DisplayPort cable, HDMI cable, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.0 cable, Warranty Card |
| Certificates | Energy Star, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 600, AMD FreeSync Premium Pro, G-SYNC Compatible |
