ASUS ROG XG259QNS – 24.5 inch, 1080p, IPS, 380Hz Gaming Monitor
Description
A mobile phone socket in the base so your can place your cell phone right in front of you that you don’t miss out any messages.
And a ¼-inch tripod socket on the monitor stand allows users to mount a camera or additional display for streaming setup.
ASUS FastIPS Display-ASUS Fast IPS Display allows the display’s liquid crystal elements to switch up to 10X faster than conventional IPS panels for improved response.
With a 0.3ms response time (minimum)*, smearing and motion blur are virtually eliminated.
You’ll experience amazingly -fluid gaming visuals, giving you the upper hand in first-person shooters, racing, real-time strategy and sports titles.
The ROG Strix monitor features AMD FreeSync™ Premium technology, ensuring super-smooth, tear-free visuals with low latency.
ASUS ROG XG259QNS Gaming Monitor Features
- FreeSync Premium technology delivers an uninterrupted, tear-free gaming experience.
- DisplayWidget Center allows easy access to OSD and monitor settings setting with mouse.
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB as well as variable refresh rate, eliminating ghosting and tearing for crisp gaming vision with high frame rates.
- ASUS Fast IPS technology allows for a response time of 0.3ms (min.) For crisp gaming images with high frame rates.
- 24.5-inch FHD (1920 x 1080) fast IPS gaming monitor with 380Hz (OC) refresh rate designed for professional esports gamers.
| Model | ROG Strix XG259QNS |
|---|---|
| Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 110% |
| Color Space (sRGB) | 150% |
| Panel Type | Fast IPS |
| True Resolution | 1920x1080 |
| Display Viewing Area (HxV) | 543.744 x 302.616 mm |
| Display Surface | Non-glare |
| Pixel Pitch | 0.2829mm x 0.2802mm |
| Brightness (Typ.) | 400cd/㎡ |
| Brightness (HDR, Peak) | 400cd/㎡ |
| Brightness (nits) | 400 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Adobe RGB / DCI-P3 / sRGB | N/A |
| Surface Treatment | Non-glare |
| DCR | 100,000,000:1 |
| Response Time | 0.3ms (GTG) |
| Color Accuracy | ΔE<2 |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 380Hz (OC) |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes (ELMB Sync) |
| DisplayWidget | Yes (DisplayWidget Center) |
| GameFast Input technology | N/A |
| Shadow Boost | Yes |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.0) | 2 |
| HDMI (v2.1) | N/A |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | N/A |
| Speaker | N/A |
| Digital Signal Frequency | DP: 255~255 KHz (H) / 48~380 Hz (V) |
| HDMI v(2.0) | 30~255 KHz (H) / 48~240 Hz (V) |
| HDMI v(2.1) | N/A |
| Power Consumption | <27W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Phys. Dimension without Stand (W x H x D) | 557 x 330 x 59 mm |
| Phys. Dimension with Stand (W x H x D) | 557 x 383~493 x 247 mm |
| Box Dimension (W x H x D) | 635 x 210 x 415 mm |
| Net Weight with Stand | 5.1 kg |
| Net Weight without Stand | 3.2 kg |
| Gross Weight | 7.5 kg |
| Included Accessories | Color pre-calibration report, DisplayPort cable, HDMI cable, Power adapter, Power cord, Quick start guide, ROG sticker, USB cable, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
Additional information
| Color | Black, White |
|---|
